1:1 Online Running Coaching for 800m - Marathon
188 NCAA-Level Athletes Coached
8 College Signings in 2025
65 Boston Marathon Qualifiers
1,300+ First-Time Half & Full Marathon Finishers
A former NCAA Division I Head Coach and Indiana State Champion in your athlete's corner
JUSTIN ROEDER
Former Professional Athlete (2013-2018)
NCAA Track & Field/Cross Country Coach (2011, 2019-2025)
NCAA Division I Scholarship Athlete (Butler University)
IHSAA Individual Cross Country State Champion
USA Triathlon Level 1 Coach
IRONMAN University Certified Coach
HS Distance Running Coaching
Middle School & High School · 800m–5,000m · Cross Country & Track
| Feature |
Development $250/mo Open Enrollment |
Performance $325/mo ⭐ Most Popular Limited Spots |
Elite / Mentorship $500/mo Invite Only |
|---|---|---|---|
| Best Fit For | |||
| Athlete Profile | Building consistency; wants structure without frequent check-ins | Competitive HS runners aiming for conference, regional, or state | High-level athletes in competitive or recruiting phases |
| Season Scope | Off-season or in-season | Out-of-season + in-season consulting | Year-round, multi-year planning |
| Training | |||
| Individualized Training Plan | ✓Aligned with school seasons | ✓Ongoing adjustments | ✓Proactive adjustments |
| Pace Guidance & Adjustments | ✓ | ✓ | ✓ |
| Long-Term Development Focus | ✓ | ✓ | ✓ |
| Load Management & Injury-Risk Monitoring | – | ✓ | ✓ |
| Race Planning & Competition-Phase Guidance | – | ✓ | ✓ |
| Seasonal & Annual Planning | – | ✓ | ✓Multi-year |
| Race Selection, Taper & Performance Debriefs | – | ✓ | ✓ |
| Strength, Recovery & Nutrition Guidance | ✓General priorities | ✓Structure + strategies | ✓Coordinated w/ specialists |
| Communication | |||
| TrainingPeaks Platform | ✓ | ✓ | ✓Priority access |
| Response Window | 72 hours | 24 hours or quicker | Priority (fastest) |
| Scheduled Calls (Athlete & Parent) | 1× per quarter | Monthly | Weekly check-ins |
| Text & Email Access | ✓Email only / no text | ✓Time-sensitive needs | ✓Priority |
| Pre-Race Strategy Calls | – | – | ✓Priority |
| Parent Inclusion | ✓On scheduled calls | ✓ | ✓ |
| In-Person | |||
| Individual In-Person Sessions | – | ✓1× per quarter | ✓Monthly or meet-week |
| Small Group In-Person Sessions (Summer/Winter) | ✓ | ✓ | ✓ |
| Coach Presence at Meets | – | – | ✓Select meets, when appropriate |
| Additional Support | |||
| College Pathway / Recruiting Guidance | – | – | ✓ |
| Coordination w/ AT / PT / Specialists | – | – | ✓ |
| Availability | Open enrollment | Limited spots | Invitation / recommendation only |
Adult Distance Running Coaching
5K · 10K · Half Marathon · Full Marathon · Boston Qualifier · roedermultisport.com
| Development $250/mo Open Enrollment | Performance $325/mo ⭐ Most Popular Limited Spots | Elite / Mentorship $500/mo Invite Only | |
| Best Fit For | |||
| Athlete Profile | Adult runner building a training habit; wants structure without frequent check-ins | Competitive adult runners targeting PRs, race-day performance, or qualification standards | High-performance runners pursuing Boston qualification, podium finishes, or peak competitive goals |
| Target Races | 5K, 10K, Half Marathon, Full Marathon | 5K, 10K, Half Marathon, Full Marathon | Boston Qualifier, Full Marathon, Half Marathon — goal-specific |
| Season Scope | Single race cycle or off-season base building | Multi-race season with peak planning | Year-round, multi-cycle planning |
| Training | |||
| Individualized Training Plan | ✓Aligned with your race calendar | ✓Ongoing adjustments | ✓Proactive, real-time adjustments |
| Pace Guidance & Adjustments | ✓ | ✓ | ✓ |
| Long-Term Development Focus | ✓ | ✓ | ✓ |
| Load Management & Injury-Risk Monitoring | — | ✓ | ✓ |
| Race Planning & Competition-Phase Guidance | — | ✓ | ✓ |
| Seasonal & Annual Planning | — | ✓ | ✓Multi-cycle, multi-year |
| Race Selection, Taper & Performance Debriefs | — | ✓ | ✓ |
| Boston Qualifier Strategy | — | — | ✓Time-goal targeting & race selection |
| Strength, Recovery & Nutrition Guidance | ✓General priorities | ✓Structure + strategies | ✓Coordinated w/ specialists |
| Communication | |||
| TrainingPeaks Platform | ✓ | ✓ | ✓Priority access |
| Response Window | 72 hours | 24 hours or quicker | Priority (fastest) |
| Scheduled Calls | 1× per quarter | Monthly | Weekly check-ins |
| Text & Email Access | ✓Email only / no text | ✓Time-sensitive needs | ✓Priority |
| Pre-Race Strategy Calls | — | — | ✓Priority |
| In-Person (Elite / Mentorship Only) | |||
| Individual In-Person Sessions | — | — | ✓Monthly or race-week |
| Coach Presence at Races | — | — | ✓Select races, when appropriate |
| Additional Support | |||
| Coordination w/ AT / PT / Specialists | — | — | ✓ |
| Availability | Open enrollment | Limited spots | Invitation / recommendation only |
Contact me
Athlete Reviews
Coach Justin Roeder works with runners throughout Indiana, from the Indianapolis metro and Hamilton County communities of Westfield, Carmel, Noblesville, Fishers, and Zionsville, to Bloomington, Fort Wayne, South Bend, Lafayette, Terre Haute, and Evansville. Whether you're training for a high school cross country season, chasing a Boston qualifier, or building your first marathon base, Coach Justin offers both in-person coaching for central Indiana athletes and fully online coaching for runners anywhere in the state.